Description
In the table below all the different type in the 3750G Series are listed:
| Part Number | 10/100/1000 ports | SFP Gigabit ports | 10 Gigabit | Height | Feature Set | PoE | Wlan Controller | Access Points | Power |
| WS-C3750G-24TS-E1U | 24 | 4 | 0 | 1 RU | IP Services | No | No | n/a | AC |
| WS-C3750G-24TS-S1U | 24 | 4 | 0 | 1 RU | IP Base | No | No | n/a | AC |
| WS-C3750G-24TS-E | 24 | 4 | 0 | 1.5 RU | IP Services | No | No | n/a | AC |
| WS-C3750G-24TS-S | 24 | 4 | 0 | 1.5 RU | IP Base | No | No | n/a | AC |
| WS-C3750G-24WS-S25 | 24 | 2 | 0 | 2 RU | IP Base | Yes | Yes | 25 | AC |
| WS-C3750G-24WS-S50 | 24 | 2 | 0 | 2 RU | IP Base | Yes | Yes | 50 | AC |
| WS-C3750G-24T-E | 24 | 0 | 0 | 1 RU | IP Services | No | No | n/a | AC |
| WS-C3750G-24T-S | 24 | 0 | 0 | 1 RU | IP Base | No | No | n/a | AC |
| WS-C3750G-12S-E | 0 | 12 | 0 | 1 RU | IP Services | n/a | No | n/a | AC |
| WS-C3750G-12S-S | 0 | 12 | 0 | 1 RU | IP Base | n/a | No | n/a | AC |
| WS-C3750G-12S-SD | 0 | 12 | 0 | 1 RU | IP Base | n/a | No | n/a | DC |
| WS-C3750G-16TD-E | 16 | 0 | 1 XENPACK | 1 RU | IP Services | No | No | n/a | AC |
| WS-C3750G-16TD-S | 16 | 0 | 1 XENPACK | 1 RU | IP Base | No | No | n/a | AC |
| WS-C3750G-24PS-E | 24 | 4 | 0 | 1 RU | IP Services | Yes | No | n/a | AC |
| WS-C3750G-24PS-S | 24 | 4 | 0 | 1 RU | IP Base | Yes | No | n/a | AC |
| WS-C3750G-48TS-E | 48 | 4 | 0 | 1 RU | IP Services | No | No | n/a | AC |
| WS-C3750G-48TS-S | 48 | 4 | 0 | 1 RU | IP Base | No | No | n/a | AC |
| WS-C3750G-48PS-E | 48 | 4 | 0 | 1 RU | IP Services | Yes | No | n/a | AC |
| WS-C3750G-48PS-S | 48 | 4 | 0 | 1 RU | IP Base | Yes | No | n/a | AC |






Avis
Il n’y a pas encore d’avis.